Hong Kong Hugetall Trading Co., Ltd. is a service provider s···
Views : 28
release time : 2020-05-27 16:27:19
The Matsuzawa Rockwell Hardness Tester RMT follows ASTM and JIS standards, and is equipped with a plastic test method. It can be operated with a touch of a key, and the reading time can be set. Automatically start measuring After setting the loading force, loading can be completed automatically. You can set the correct range value and over-limit value, and convert it into other tables to calculate the max value, min value, difference value, average value, standard variance, etc.。
Maneuverability: the color LCD touch screen greatly improves maneuverability and visibility, and the assistant function allows the operator to set the appropriate test conditions.
The quantity processing function is powerful:
You can set the correct range value and exceed the limit value and convert it into other tables to calculate the difference value, average value, standard variance, etc. of the memory data (256 data).
CE safety certification:
Safety design in accordance with EU voltage requirements, EMC requirements and mechanical requirements, high rigid steel frame main structure, anti-tipping metal device, even in the case of earthquake, can effectively prevent tipping.
Functional:
After the loading force is set, the loading can be completed automatically.
Turntable switching system:
It is easier to switch load forces by simply turning the turntable and switching load weights through the dustproof setting.
Turntable switching system:
It is easier to switch load forces by simply turning the turntable and switching load weights through the dustproof setting.
Simple setup:
The initial load force can be set through the menu and is audible
Test mode setting:
The main loading force can be set on the display chart
Can display depth in measurement mode
main menu:
The function table is listed in color for easy distinguishing. The test mode function table allows you to enter the function table quickly.
Test data display: On the display screen, it can be easily operated,
Data display: The indispensable data processing ability can provide relevant data parameters for quality control.
Plastic testing methods
Follow ASTM and JIS standards, equipped with a plastic test method, as long as one-touch operation, you can set the reading time
Technical Parameters:
Item / Model | RMT-3 | RMT-1 | |
Deposit entry | 3kgf, 10kgf (29.42N, 98.07N) | 10kgf(98.07N) | |
Load | RMT-1 (standard) | 60kgf,100kgf,150kgf (588.4N, 980.7N,1471N) | |
RMT-3 (standard) | 15kgf,30kgf,45kgf,60kgf,100kgf,150kgf(147.1N, 294.2N, 441.3N 588.4N, 980.7N, 1471 N) | ||
Deposit entry | Automatic setting (LCD chart, electronic signal, display, no fine-tuning required) | ||
Load control | Automatic (load-hold-release) | ||
Get started | Automatic start / manual | ||
Load time | 3-99s | ||
Plastic test setup | Standard function, the hardness tester can be obtained after the set time, the time setting range: 3-99s | ||
Measuring ruler | 15N, 30N,45N,15T,30T,15W,30W,45W, 15X,30X,45X,15Y,30Y,45Y, C,D,A,G,B,f,K,E,H,P,M,L,V,S,R | C,D,A,G,B,F,K,E,H,P,M,L,V,S,R | |
Data output | 1. Parallel port, (standard configuration), 2, RS232C or optional serial port (factory preset RS232C) | ||
Data storage | Max.999. | ||
Hardness conversion | Conforms to standard SAE J417b, ASTM E140 | ||
Value range setting | High value, low value range setting (display HI / OK / LOW) | ||
Statistics | Max value, min value, difference, average value, converted value, etc. | ||
RS232 communication | Baud rate:1200/2400/4800/9600,Error detection, parity even/parity none selectable | ||
Accuracy | Follow the standard JIS B7726, ASTM E-18 | ||
Rong Gao | 200mm | ||
Rong Shen | 165mm | ||
Host size | W220 X D540 X H830 | ||
weight | 100kg | ||
power supply | 100-240V AC 50/60Hz |
Standard configuration:
CODE NO | describe |
RMT - 3 |
RMT - 1 |
Roche standard block hrc60-70 | 1 | 1 | |
Roche standard block HRB 85-100 | 1 | 1 | |
Standard block hr30n74-80 | 1 | _ | |
Standard block HR30T 70-82 | 1 | _ | |
R001 / R011 | Diamond head | 1 | 1 |
R002 | 1/16 Lloyd's head | 1 | _ |
R021 | 1/16 of the steel ball | 10/1 package | _ |
R101 | 60mm flat base | 1 | 1 |
R105 | V-shaped base | 1 | 1 |
The fuse | 2 | 2 | |
C031 | The power cord | 1 | 1 |
Leveling foot | 4 | 4 | |
Auxiliary tool | 1 | 1 | |
Anti-tipping fitting | 1 | 1 | |
V181 | Dust cover | 1 | 1 |
manual | 1 | 1 |
Optional accessories:
CODE NO | describe | content |
R012 | 1/8 head | Measure K,E,H,45W,30W,15W gauge |
R013 | A quarter of the pressure head | Measure P,M,L,45X,30X,15X gauge |
R014 | 1/2 head | Measure V,S,M,45Y,30Y,15Y gauge |
R022 | 1/8 of the steel ball | 1/8 of the steel ball |
R023 | A quarter of the steel ball | A quarter of the steel ball |
R024 | 1/2 ball | 1/2 ball |
R102 | Planar base | Planar base |
R103 | V-shaped base | V-shaped base |
R104 | Small V base | Small V base |
R106 | Diamond base | Diamond base |
R111 | Large flat base | Large flat base |
R121 | The small table (with Jominy end for hardness test) | The small table (with Jominy end for hardness test) |
C001 C002 | The printer | The printer |
B001 | software | Data processing and computer operation. |
標準配置:
previous product : 没有了!
next product : Vickers hardness tester