Hong Kong Hugetall Trading Co., Ltd. is a service provider s···
Views : 21
release time : 2020-05-28 15:34:25
Matsuzawa automatic vickers hardness tester Via load range 980.7 mn-490.3 N, hardness tester with standard autofocus, automatic value reading system. Fully automatic turret, 4 objective lenses can be installed. Simple operation and accurate measurement.
• Load range 980.7mN-490.3N
• Electronic closed-loop control
• Test methods are optional
• Automatic turret can be equipped with 4 objective lenses
• Auto focus, auto read values
• The LED light
• Small and light
• Windws operating system
Load range 980.7mN-490.3N
The loading force is loaded by the electronic closed loop sensor. The high-precision load sensor has a wider loading force range and is suitable for vickers hardness gauge.
The electronic closed loop sensor is loaded
Test method:
Autofocus, autoread values
Hardness tester standard with autofocus, automatic value reading system.
LED light: during operation, the LED indicator will flash, which is convenient for detection.
Light and small:
The most perfect design is to make the machine light, small, when the need to move the machine very convenient.
Fully automatic turret, 4 objective lenses can be installed
Windows 7 desktop
In addition to operating the durometer, the desk computer can process data, print and connect to the Internet.
Automatic aggregation and automatic value reading system
The auto focus and auto read value functions have four Settings, and the aggregation and read value effects can be achieved by adjusting the options.
Due to the difference in surface roughness between the standard hardness block and the workpiece under test, the aggregation effect can be achieved by adjusting the parameters to ensure the accuracy of the reading value. Even if some of the workpiece surface is too rough, can be adjusted to get the read value.
Can be set in advance after a variety of sample surface parameters, direct call.
Technical parameters:
Function/model | Via the -f | Via the -s | ||
Loading force | vickers | 0.981, 1.961, 2.942, 4.903, 9.807, 19.61, 29.42, 49.03, 98.07, 196.1, 294.2, 490.3 (N) 0.1, 0.2, 0.3, 0.5, 1, 2, 3, 5, 10, 20, 30, 50 (KGF) | ||
knoop | 0.981, 1.961, 2.942, 4.903, 9.807, 19.614 (N) 0.1, 0.2, 0.3, 0.5, 1, 2(KGF) | |||
brinell | 1/9.807, 1/24.52, 1/49.03, 1/98.07, 1/294.2, 2.5/61.29, 2.5/153.2, 2.5/306.5, 5/245.2 (N) 1/1, 1/2.5, 1/5, 1/10, 1/30, 2.5/6.25, 2.5/15.625, 2.5/31.25, 5/25 (KGF) | |||
Load faster | 0.981-4.903 N: 50 um/s, 9.807-490.3 N: 100 um/s | |||
head | Standard: vickers (HV), optional nur (HK), optional bu (HBW1, 2.5, 5mm) | |||
objective | Standard 10X,20X, optional 5X,50X,100X | |||
The test method | Full automatic/manual automatic focusing | |||
Minimum test unit | 0.1 um | |||
Automatic focusing speed | 2 seconds/point, (related to the sample surface) | |||
The camera | It comes with the standard 1.3 MB USB camera | |||
The workbench | 50X50mm XY automatic workbench with resolution of 1um | |||
Control box | 3 axis control box | Single axis control box | ||
Operation panel | One-piece PC | Desktop PC | ||
High capacity | 140 mm | |||
Should the deep | 100 mm | |||
size | W220 X D370 X H500mm | |||
The weight of the | 34 kg | |||
precision | Iso6507-2, JIS B7725, JISB7734, ASTM E92, ASTM E384 | |||
The power supply | AC100-240 - v 50/60 hz | |||
previous product : Automatic Rockwell Hardness Tester
next product : 没有了!